Products
                
    		            
- Specifications
Model#  | UL0001  | 
Dimension  | Ø8 x 0.67mm   | 
Frequency  | 40KHz~3.5MHz  | 
Communication Method  | IIC、UART  | 
Voltage  | 12V  | 
Dewatering Efficiency  | 0.022ml/s  | 
Current  | 100mA~2A  | 
Slip water Eciency  | 8.3mm/s  | 
Drive quiescent current  | 5μA  | 
Melting Ice Time  | 7.9mm³/s  | 
*Decontamination efficiency is affected by temperature, dirt size, viscosity, and mirror roughness.
- Lenses for industrial equipment
- Automotive Lenses
- Lenses for sports cameras and other cameras